Baby names ... a list of baby names you can choose from, for both girls and boys
Have you decided what your baby name would be? ... As a parent you probably ask, what is in a name? ... well! there is a lot that goes to naming your first born, second born baby, but which ever way, choose a name that a baby can leave up to and be proud of.
Before you choose a baby name from the following list do a test: Try and say it loud, and hear whether it sounds good to your ears. Subscribe to our 14 free series of "How to choose a nanny"
A list of the Top 50 baby names and the relative popularity of the baby name:
| Rank | Male name | Percent of total males |
Female name | Percent of total females |
|---|---|---|---|---|
| 1 | Jacob | 1.0355% | Emma | 0.9043% |
| 2 | Michael | 0.9437% | Isabella | 0.8941% |
| 3 | Ethan | 0.9301% | Emily | 0.8377% |
| 4 | Joshua | 0.8799% | Madison | 0.8199% |
| 5 | Daniel | 0.8702% | Ava | 0.8198% |
| 6 | Alexander | 0.8566% | Olivia | 0.8196% |
| 7 | Anthony | 0.8442% | Sophia | 0.7729% |
| 8 | William | 0.8438% | Abigail | 0.7250% |
| 9 | Christopher | 0.8268% | Elizabeth | 0.5748% |
| 10 | Matthew | 0.8061% | Chloe | 0.5692% |
| 11 | Jayden | 0.7877% | Samantha | 0.5384% |
| 12 | Andrew | 0.7694% | Addison | 0.5188% |
| 13 | Joseph | 0.7570% | Natalie | 0.4905% |
| 14 | David | 0.7467% | Mia | 0.4898% |
| 15 | Noah | 0.7262% | Alexis | 0.4671% |
| 16 | Aiden | 0.7165% | Alyssa | 0.4640% |
| 17 | James | 0.6952% | Hannah | 0.4582% |
| 18 | Ryan | 0.6754% | Ashley | 0.4530% |
| 19 | Logan | 0.6372% | Ella | 0.4497% |
| 20 | John | 0.6102% | Sarah | 0.4332% |
| 21 | Nathan | 0.6085% | Grace | 0.4323% |
| 22 | Elijah | 0.6042% | Taylor | 0.4022% |
| 23 | Christian | 0.5985% | Brianna | 0.3970% |
| 24 | Gabriel | 0.5974% | Lily | 0.3907% |
| 25 | Benjamin | 0.5930% | Hailey | 0.3789% |
| 26 | Jonathan | 0.5905% | Anna | 0.3477% |
| 27 | Tyler | 0.5838% | Victoria | 0.3420% |
| 28 | Samuel | 0.5829% | Kayla | 0.3281% |
| 29 | Nicholas | 0.5752% | Lillian | 0.3272% |
| 30 | Gavin | 0.5414% | Lauren | 0.3108% |
| 31 | Dylan | 0.5379% | Kaylee | 0.3034% |
| 32 | Jackson | 0.5344% | Allison | 0.3006% |
| 33 | Brandon | 0.5273% | Savannah | 0.2943% |
| 34 | Caleb | 0.4848% | Nevaeh | 0.2914% |
| 35 | Mason | 0.4821% | Gabriella | 0.2889% |
| 36 | Angel | 0.4755% | Sofia | 0.2869% |
| 37 | Isaac | 0.4582% | Makayla | 0.2859% |
| 38 | Evan | 0.4566% | Avery | 0.2801% |
| 39 | Jack | 0.4547% | Riley | 0.2774% |
| 40 | Kevin | 0.4513% | Julia | 0.2698% |
| 41 | Jose | 0.4513% | Leah | 0.2695% |
| 42 | Isaiah | 0.4424% | Aubrey | 0.2675% |
| 43 | Luke | 0.4323% | Jasmine | 0.2647% |
| 44 | Landon | 0.4305% | Audrey | 0.2626% |
| 45 | Justin | 0.4300% | Katherine | 0.2571% |
| 46 | Lucas | 0.4273% | Morgan | 0.2571% |
| 47 | Zachary | 0.4222% | Brooklyn | 0.2554% |
| 48 | Jordan | 0.4170% | Destiny | 0.2546% |
| 49 | Robert | 0.4042% | Sydney | 0.2536% |
| 50 | Aaron | 0.3916% | Alexa | 0.2512% |
| Note: Rank 1 is the most popular,
rank 2 is the next most popular, and so forth. All names are from Social Security card applications for births that occurred in the United States. | ||||




